Trends as of 05-Apr-2026 at 12:08pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 10.4 | 17.3 | WNW | 66 | 32.480 | 0.00 |
| 5 minutes ago | 45.1 | 8.1 | 18.4 | W | 68 | 32.480 | 0.00 |
| 10 minutes ago | 45.0 | 16.1 | 24.2 | NW | 67 | 32.480 | 0.00 |
| 15 minutes ago | 45.0 | 9.2 | 16.1 | WNW | 68 | 32.480 | 0.00 |
| 20 minutes ago | 45.0 | 11.5 | 17.3 | W | 69 | 32.480 | 0.00 |
| 30 minutes ago | 44.4 | 12.7 | 13.8 | NW | 69 | 32.480 | 0.00 |
| 45 minutes ago | 43.6 | 9.2 | 21.9 | WNW | 70 | 32.480 | 0.00 |
| 60 minutes ago | 43.0 | 9.2 | 15.0 | WNW | 72 | 32.480 | 0.00 |
| 75 minutes ago | 42.4 | 11.5 | 19.6 | NW | 71 | 32.480 | 0.00 |
| 90 minutes ago | 41.4 | 10.4 | 17.3 | NW | 73 | 32.480 | 0.00 |
| 105 minutes ago | 40.8 | 11.5 | 15.0 | WNW | 73 | 32.480 | 0.00 |
| 120 minutes ago | 40.4 | 15.0 | 24.2 | WNW | 74 | 32.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 27 days since last rain on 07-Mar-2026 2:32pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.27 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.19 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.1 °F at 11:55am | Max > 86 °F | 0 days |
| Yest. | 70.0 °F at 12:00am | Max > 77 °F | 1 day |
| Month | 77.5 °F on 03-Apr-2026 | Warmest day | 66.7 °F on 02-Apr-2026 |
| Year | 86.7 °F on 26-Mar-2026 | Warmest night | 70.8 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.4 °F at 7:14am | Min < 32 °F | 0 days |
| Yest. | 42.1 °F at 11:08pm | Min < 5 °F | 0 days |
| Month | 37.4 °F on 05-Apr-2026 | Coldest day | 44.2 °F on 01-Apr-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | 43.5 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.480 inHg at 12:00am | Today | 28.3 °F at 7:08am |
| Yest. | 32.471 inHg at 5:19am | Yest. | 35.4 °F at 11:09pm |
| Month | 32.386 inHg on 02-Apr-2026 | Month | 28.3 °F on 05-Apr-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1055 W/m2 at 11:55am | Today | 6.2 index at 11:55am |
| Yest. | 770.0 W/m2 at 1:03pm | Yest. | 4.5 index at 1:03pm |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph WNW | |
| Gust | 5.0 mph WNW | |
| Gust/hr | 23.6 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph WSW at 2:33am | |
| Yest. | 32.7 mph at 4:58pm | |
| Month | 51.5 mph on 02-Apr-2026 | |
| Year | 323.6 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.8 mph W at 5:47am | |
| Yest. | 23.4 mph at 4:59pm | |
| Month | 23.4 mph on 04-Apr-2026 | |
| Year | 169.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 122.07 miles | |
| Month | 911.72 miles | |
| Year | 13236.73 miles | |
